Fees
The fees shown below are for the academic school year, September 2012 to June 2013.
All fees are in Kuwaiti Dinar (KD)
Fees quoted are for every school year.
| School Stage | 1st Child | 2nd Child | 3rd Child | Books |
|---|---|---|---|---|
| Kindergarten | 1,340 | 1,207 | 1,140 | - |
| Reception | 1,910 | 1,720 | 1,624 | - |
| Year 1 and 2 | 2,005 | 1,805 | 1,705 | - |
| Year 3, 4, 5 and 6 | 2,225 | 2,003 | 1,892 | 40 (per year) |
| Year 7, 8 and 9 | 2,610 | 2,350 | 2,219 | 80 (per year) |
| Year 10 and 11
(IGCSE) |
2,688 | 2,420 | 2,285 | 80 (Both years together) |
| Year 12 and 13
(AS and A-Level) |
2,688 | 2,420 | 2,285 | Depends upon the subjects taken |